<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defining User Experience Pt.1</title>
	<atom:link href="http://www.thisisaaronslife.com/defining-user-experience-pt1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisaaronslife.com/defining-user-experience-pt1/</link>
	<description>A Practical Look At User Experience and Interactive Design</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:18:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Car Salvage</title>
		<link>http://www.thisisaaronslife.com/defining-user-experience-pt1/comment-page-1/#comment-2952</link>
		<dc:creator>Car Salvage</dc:creator>
		<pubDate>Mon, 26 Apr 2010 11:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisaaronslife.com/?p=81#comment-2952</guid>
		<description>Nice blog Aaron, thanks.  I personally think browser compatability  is extremely important.  Its thrown up a few problems for me in the past and can be very frustrating.</description>
		<content:encoded><![CDATA[<p>Nice blog Aaron, thanks.  I personally think browser compatability  is extremely important.  Its thrown up a few problems for me in the past and can be very frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why your site sucks (Part 2) &#124; RogueStar.tv</title>
		<link>http://www.thisisaaronslife.com/defining-user-experience-pt1/comment-page-1/#comment-499</link>
		<dc:creator>Why your site sucks (Part 2) &#124; RogueStar.tv</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisaaronslife.com/?p=81#comment-499</guid>
		<description>[...] this next session you will define the user&#8217;s experience. Remember that list of audience members that I made you put to the side earlier? Yeah, pull that [...]</description>
		<content:encoded><![CDATA[<p>[...] this next session you will define the user&#8217;s experience. Remember that list of audience members that I made you put to the side earlier? Yeah, pull that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog do Minholi &#187; Blog Archive &#187; Definindo Experiência de Usuário - Parte I</title>
		<link>http://www.thisisaaronslife.com/defining-user-experience-pt1/comment-page-1/#comment-153</link>
		<dc:creator>Blog do Minholi &#187; Blog Archive &#187; Definindo Experiência de Usuário - Parte I</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisaaronslife.com/?p=81#comment-153</guid>
		<description>[...] Fonte: http://www.thisisaaronslife.com/defining-user-experience-pt1/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonte: <a href="http://www.thisisaaronslife.com/defining-user-experience-pt1/">http://www.thisisaaronslife.com/defining-user-experience-pt1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo Minholi</title>
		<link>http://www.thisisaaronslife.com/defining-user-experience-pt1/comment-page-1/#comment-151</link>
		<dc:creator>Marcelo Minholi</dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisaaronslife.com/?p=81#comment-151</guid>
		<description>Hi Aaron,

I&#039;m interested in translate your serie about User Experience to Brazilian Portuguese and publish it on my Blog. Can I do this?</description>
		<content:encoded><![CDATA[<p>Hi Aaron,</p>
<p>I&#8217;m interested in translate your serie about User Experience to Brazilian Portuguese and publish it on my Blog. Can I do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: losted</title>
		<link>http://www.thisisaaronslife.com/defining-user-experience-pt1/comment-page-1/#comment-135</link>
		<dc:creator>losted</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisaaronslife.com/?p=81#comment-135</guid>
		<description>Hi Aaron!

Great article thanks! Nice blog! good work!

Could you just please link together all of your parts please? thanks

you rock!</description>
		<content:encoded><![CDATA[<p>Hi Aaron!</p>
<p>Great article thanks! Nice blog! good work!</p>
<p>Could you just please link together all of your parts please? thanks</p>
<p>you rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Defining User Experience pt.4 &#124; This Is Aarons Life</title>
		<link>http://www.thisisaaronslife.com/defining-user-experience-pt1/comment-page-1/#comment-95</link>
		<dc:creator>Defining User Experience pt.4 &#124; This Is Aarons Life</dc:creator>
		<pubDate>Sun, 28 Dec 2008 04:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisaaronslife.com/?p=81#comment-95</guid>
		<description>[...] part 1 of the series, we discussed a balanced approach to our creating a good user experience. Initially I said…  I [...]</description>
		<content:encoded><![CDATA[<p>[...] part 1 of the series, we discussed a balanced approach to our creating a good user experience. Initially I said…  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thisisaaronslife.com/defining-user-experience-pt1/comment-page-1/#comment-51</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisaaronslife.com/?p=81#comment-51</guid>
		<description>@David,
Thanks for taking the time to read the article and comment.

&quot;Defining an audience before starting a web project is an essential task in my workflow. Following up with user feedback, and statistic software like Google Analytics is the next step to improving upon the overall user experience.&quot; - very true!

thanks again for visiting

Aaron I</description>
		<content:encoded><![CDATA[<p>@David,<br />
Thanks for taking the time to read the article and comment.</p>
<p>&#8220;Defining an audience before starting a web project is an essential task in my workflow. Following up with user feedback, and statistic software like Google Analytics is the next step to improving upon the overall user experience.&#8221; &#8211; very true!</p>
<p>thanks again for visiting</p>
<p>Aaron I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leggett</title>
		<link>http://www.thisisaaronslife.com/defining-user-experience-pt1/comment-page-1/#comment-49</link>
		<dc:creator>David Leggett</dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisaaronslife.com/?p=81#comment-49</guid>
		<description>It&#039;s always important to define your audience. UX is not always something that can be measured once and then applied to everyone - it&#039;s a personal experience for a niche audience more often than not.

For example, if you know your audience to use a common resolution, you should be sure to make the visual design fit into that constraint.

If you know that many of your users are colorblind (or have another disability that affects their online experience), measures should be taken to accommodate them and make your website more accessible.

Defining an audience before starting a web project is an essential task in my workflow. Following up with user feedback, and statistic software like Google Analytics is the next step to improving upon the overall user experience.

&lt;abbr&gt;&lt;em&gt;David Leggett&#8217;s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/uxbooth/~3/Jl0uJR0ze6A/&quot; rel=&quot;nofollow&quot;&gt;Usability Review: psdtolife.com&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s always important to define your audience. UX is not always something that can be measured once and then applied to everyone &#8211; it&#8217;s a personal experience for a niche audience more often than not.</p>
<p>For example, if you know your audience to use a common resolution, you should be sure to make the visual design fit into that constraint.</p>
<p>If you know that many of your users are colorblind (or have another disability that affects their online experience), measures should be taken to accommodate them and make your website more accessible.</p>
<p>Defining an audience before starting a web project is an essential task in my workflow. Following up with user feedback, and statistic software like Google Analytics is the next step to improving upon the overall user experience.</p>
<p><abbr><em>David Leggett&#8217;s last blog post..<a href="http://feedproxy.google.com/~r/uxbooth/~3/Jl0uJR0ze6A/">Usability Review: psdtolife.com</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
